name	db-name	form	location	label
PIF7-cyt-p.a	PIF7[AT5G61270,FUN_026250,MALDO.HC.V1A1.CH14A.G13902,MALDO.HC.V1A1.CH6A.G40018,PAF106G0500020849,PCER_028065-RA,PCER_039394-RA,PCER_085401-RA,PRUARM.5G263800,PRUPE.5G200100,PYRCO.DA.V2A1.CHR14A.377180,PYRCO.DA.V2A1.CHR6A.441730,SOLTU.DM.03G029660,SOLTU.DM.06G025680,SOLYC03T002826,SOLYC06T001898,TEXASF1_G19493,TEXASF1_G19513,VITVI05_01CHR17G10110]	protein_active	cytoplasm	PIF7
Heat-cyt-ab	Heat	abiotic	cytoplasm	Heat
PIF7-nuc-g	PIF7[AT5G61270,FUN_026250,MALDO.HC.V1A1.CH14A.G13902,MALDO.HC.V1A1.CH6A.G40018,PAF106G0500020849,PCER_028065-RA,PCER_039394-RA,PCER_085401-RA,PRUARM.5G263800,PRUPE.5G200100,PYRCO.DA.V2A1.CHR14A.377180,PYRCO.DA.V2A1.CHR6A.441730,SOLTU.DM.03G029660,SOLTU.DM.06G025680,SOLYC03T002826,SOLYC06T001898,TEXASF1_G19493,TEXASF1_G19513,VITVI05_01CHR17G10110]	gene	nucleus	PIF7
Thermotolerance-cyt-pr	Thermotolerance	process	cytoplasm	Thermotolerance
HSFA6b-cyt-p.a	HSFA6b[AT3G22830,FUN_039901,MALDO.HC.V1A1.CH11A.G06026,MALDO.HC.V1A1.CH13A.G10903,MALDO.HC.V1A1.CH16A.G20515,MALDO.HC.V1A1.CH3A.G31669,PAF106G0100000251,PAF106G0100000274,PAF106G0800029724,PCER_000098-RA,PCER_005529-RA,PCER_010785-RA,PCER_055121-RA,PCER_059573-RA,PCER_079649-RA,PRUARM.1G027200,PRUARM.8G330000,PRUPE.1G021200,PRUPE.8G234900,PYRCO.DA.V2A1.CHR11A.127230,PYRCO.DA.V2A1.CHR13A.252600,PYRCO.DA.V2A1.CHR16A.200420,PYRCO.DA.V2A1.CHR3A.283920,SOLTU.DM.06G015000,SOLTU.DM.09G025050,SOLYC06T001156,SOLYC09T002003,SOLYC09T002403,TEXASF1_G29793,TEXASF1_G716,VITVI05_01CHR05G08430,VITVI05_01CHR07G01260]	protein_active	cytoplasm	HSFA6b
HSF-nuc-g	HSF[AT2G26150,FUN_039968,MALDO.HC.V1A1.CH15A.G14833,MALDO.HC.V1A1.CH8A.G43926,PAF106G0100004814,PCER_003827-RA,PCER_008982-RA,PCER_014339-RA,PCER_086346-RA,PRUARM.1G609100,PRUPE.1G410400,PYRCO.DA.V2A1.CHR15A.004940,PYRCO.DA.V2A1.CHR8A.386200,SOLTU.DM.08G013140,SOLYC08T001299,TEXASF1_G4969,VITVI05_01CHR04G01220]	gene	nucleus	HSF
HSF-cyt-p.a	HSF[AT2G26150,FUN_039968,MALDO.HC.V1A1.CH15A.G14833,MALDO.HC.V1A1.CH8A.G43926,PAF106G0100004814,PCER_003827-RA,PCER_008982-RA,PCER_014339-RA,PCER_086346-RA,PRUARM.1G609100,PRUPE.1G410400,PYRCO.DA.V2A1.CHR15A.004940,PYRCO.DA.V2A1.CHR8A.386200,SOLTU.DM.08G013140,SOLYC08T001299,TEXASF1_G4969,VITVI05_01CHR04G01220]	protein_active	cytoplasm	HSF
BRAHMA-cyt-p.a	BRAHMA[AT2G46020,FUN_011448,MALDO.HC.V1A1.CH1A.G24917,MALDO.HC.V1A1.CH7A.G41724,PAF106G0200009037,PCER_051470-RA,PCER_069793-RA,PCER_074559-RA,PRUARM.2G334900,PRUPE.2G172900,PYRCO.DA.V2A1.CHR1A.343510,PYRCO.DA.V2A1.CHR7A.169080,SOLTU.DM.01G033850,SOLYC01T002857,SOLYC01T002858,TEXASF1_G8784,VITVI05_01CHR15G19130]	protein_active	cytoplasm	BRAHMA
AREBABF-nuc-g	AREB/ABF[AT1G45249,AT1G49720,AT3G19290,AT4G34000,FUN_005976,FUN_029739,MALDO.HC.V1A1.CH15A.G15071,MALDO.HC.V1A1.CH5A.G35408,MALDO.HC.V1A1.CH8A.G44218,PAF106G0100005072,PAF106G0800031061,PCER_004049-RA,PCER_009208-RA,PCER_014538-RA,PCER_046436-RA,PCER_054534-RA,PCER_058515-RA,PCER_063559-RA,PCER_078605-RA,PRUARM.1G633300,PRUARM.8G207400,PRUPE.1G434500,PRUPE.8G126600,PYRCO.DA.V2A1.CHR15A.007080,PYRCO.DA.V2A1.CHR5A.048220,PYRCO.DA.V2A1.CHR8A.389030,SOLTU.DM.01G047570,SOLTU.DM.04G033590,SOLTU.DM.10G015000,SOLTU.DM.11G016910,SOLYC01T003996,SOLYC04T002663,SOLYC10T001552,SOLYC11T001527,TEXASF1_G28726,TEXASF1_G5209,VITVI05_01CHR03G08230,VITVI05_01CHR18G11810]	gene	nucleus	AREB/ABF
AREBABF-cyt-p	AREB/ABF[AT1G45249,AT1G49720,AT3G19290,AT4G34000,FUN_005976,FUN_029739,MALDO.HC.V1A1.CH15A.G15071,MALDO.HC.V1A1.CH5A.G35408,MALDO.HC.V1A1.CH8A.G44218,PAF106G0100005072,PAF106G0800031061,PCER_004049-RA,PCER_009208-RA,PCER_014538-RA,PCER_046436-RA,PCER_054534-RA,PCER_058515-RA,PCER_063559-RA,PCER_078605-RA,PRUARM.1G633300,PRUARM.8G207400,PRUPE.1G434500,PRUPE.8G126600,PYRCO.DA.V2A1.CHR15A.007080,PYRCO.DA.V2A1.CHR5A.048220,PYRCO.DA.V2A1.CHR8A.389030,SOLTU.DM.01G047570,SOLTU.DM.04G033590,SOLTU.DM.10G015000,SOLTU.DM.11G016910,SOLYC01T003996,SOLYC04T002663,SOLYC10T001552,SOLYC11T001527,TEXASF1_G28726,TEXASF1_G5209,VITVI05_01CHR03G08230,VITVI05_01CHR18G11810]	protein	cytoplasm	AREB/ABF
SNRK2-cyt-p	SNRK2[AT1G10940,AT1G78290,AT4G33950,FUN_007001,FUN_029599,FUN_039993,MALDO.HC.V1A1.CH10A.G00904,MALDO.HC.V1A1.CH10A.G00906,MALDO.HC.V1A1.CH15A.G17991,MALDO.HC.V1A1.CH15A.G17992,MALDO.HC.V1A1.CH15A.G18508,MALDO.HC.V1A1.CH8A.G45102,MALDO.HC.V1A1.CH8A.G45615,PAF106G0100006012,PAF106G0100006014,PAF106G0100006630,PAF106G0800031226,PCER_004829-RA,PCER_004830-RA,PCER_005324-RA,PCER_009994-RA,PCER_009995-RA,PCER_010528-RA,PCER_015131-RA,PCER_015132-RA,PCER_015705-RA,PCER_096313-RA,PCER_096314-RA,PRUARM.1G729200,PRUARM.1G729300,PRUARM.1G791800,PRUARM.8G194800,PRUPE.1G521600,PRUPE.1G521800,PRUPE.1G573300,PRUPE.8G115900,PYRCO.DA.V2A1.CHR15A.033580,PYRCO.DA.V2A1.CHR15A.037990,PYRCO.DA.V2A1.CHR8A.396780,PYRCO.DA.V2A1.CHR8A.400800,PYRCO.DA.V2A1.SNAP.033590,SOLTU.DM.01G042850,SOLTU.DM.01G047800,SOLTU.DM.04G030110,SOLTU.DM.12G006900,SOLYC01T003598,SOLYC01T004022,SOLYC04T000493,SOLYC04T002352,SOTUB02G032470.1.1,TEXASF1_G28639,TEXASF1_G6102,TEXASF1_G6103,TEXASF1_G6104,TEXASF1_G6557,VITVI05_01CHR03G07380,VITVI05_01CHR12G20410,VITVI05_01CHR18G06440]	protein	cytoplasm	SNRK2
RD29-nuc-g	RD29[AT5G52300,AT5G52310,FUN_012810,MALDO.HC.V1A1.CH1A.G26143,MALDO.HC.V1A1.CH7A.G42989,PAF106G0200010486,PCER_052587-RA,PCER_070954-RA,PCER_075745-RA,PCER_086616-RA,PRUARM.2G465000,PRUPE.2G294400,PYRCO.DA.V2A1.CHR1A.354870,PYRCO.DA.V2A1.CHR7A.180130,SOLTU.DM.03G017570,SOLYC03T000382,SOTUB03G014340.1.1,TEXASF1_G10013,VITVI05_01CHR16G15110]	gene	nucleus	RD29
RD29-cyt-p.a	RD29[AT5G52300,AT5G52310,FUN_012810,MALDO.HC.V1A1.CH1A.G26143,MALDO.HC.V1A1.CH7A.G42989,PAF106G0200010486,PCER_052587-RA,PCER_070954-RA,PCER_075745-RA,PCER_086616-RA,PRUARM.2G465000,PRUPE.2G294400,PYRCO.DA.V2A1.CHR1A.354870,PYRCO.DA.V2A1.CHR7A.180130,SOLTU.DM.03G017570,SOLYC03T000382,SOTUB03G014340.1.1,TEXASF1_G10013,VITVI05_01CHR16G15110]	protein_active	cytoplasm	RD29
AREBABF-nuc-p.a	AREB/ABF[AT1G45249,AT1G49720,AT3G19290,AT4G34000,FUN_005976,FUN_029739,MALDO.HC.V1A1.CH15A.G15071,MALDO.HC.V1A1.CH5A.G35408,MALDO.HC.V1A1.CH8A.G44218,PAF106G0100005072,PAF106G0800031061,PCER_004049-RA,PCER_009208-RA,PCER_014538-RA,PCER_046436-RA,PCER_054534-RA,PCER_058515-RA,PCER_063559-RA,PCER_078605-RA,PRUARM.1G633300,PRUARM.8G207400,PRUPE.1G434500,PRUPE.8G126600,PYRCO.DA.V2A1.CHR15A.007080,PYRCO.DA.V2A1.CHR5A.048220,PYRCO.DA.V2A1.CHR8A.389030,SOLTU.DM.01G047570,SOLTU.DM.04G033590,SOLTU.DM.10G015000,SOLTU.DM.11G016910,SOLYC01T003996,SOLYC04T002663,SOLYC10T001552,SOLYC11T001527,TEXASF1_G28726,TEXASF1_G5209,VITVI05_01CHR03G08230,VITVI05_01CHR18G11810]	protein_active	nucleus	AREB/ABF
CNGC2-cyt-p.a	CNGC2[AT5G15410,FUN_017290,MALDO.HC.V1A1.CH17A.G21979,MALDO.HC.V1A1.CH9A.G46336,PAF106G0200010231,PAF106G0300011540,PCER_064999-RA,PCER_089627-RA,PCER_090538-RA,PCER_094559-RA,PRUARM.3G366500,PRUPE.3G259100,PYRCO.DA.V2A1.CHR17A.292060,PYRCO.DA.V2A1.CHR9A.214360,SOLTU.DM.02G031190,TEXASF1_G13341,VITVI05_01CHR14G30070]	protein_active	cytoplasm	CNGC2
CNGC2-cyt-p	CNGC2[AT5G15410,FUN_017290,MALDO.HC.V1A1.CH17A.G21979,MALDO.HC.V1A1.CH9A.G46336,PAF106G0200010231,PAF106G0300011540,PCER_064999-RA,PCER_089627-RA,PCER_090538-RA,PCER_094559-RA,PRUARM.3G366500,PRUPE.3G259100,PYRCO.DA.V2A1.CHR17A.292060,PYRCO.DA.V2A1.CHR9A.214360,SOLTU.DM.02G031190,TEXASF1_G13341,VITVI05_01CHR14G30070]	protein	cytoplasm	CNGC2
HSP70-cyt-p	HSP70[AT3G12580,PAF106G0200009774,PCER_075141-RA,PYRCO.DA.V2A1.AUGUSTUS.174370,PYRCO.DA.V2A1.AUGUSTUS.348960,PYRCO.DA.V2A1.CHR1A.348920,PYRCO.DA.V2A1.CHR1A.348930,PYRCO.DA.V2A1.CHR1A.348950,PYRCO.DA.V2A1.CHR1A.348980,PYRCO.DA.V2A1.CHR1A.349020,PYRCO.DA.V2A1.CHR7A.174330,PYRCO.DA.V2A1.CHR7A.174340,PYRCO.DA.V2A1.CHR7A.174350,PYRCO.DA.V2A1.CHR7A.174410,PYRCO.DA.V2A1.CHR7A.174420,PYRCO.DA.V2A1.SNAP.174360,PYRCO.DA.V2A1.SNAP.174380,PYRCO.DA.V2A1.SNAP.348970,PYRCO.DA.V2A1.SNAP.349010,SOLYC04T000427,SOLYC11T002064,SOLYC11T002068]	protein	cytoplasm	HSP70
HSP90-cyt-p	HSP90[AT2G04030,AT3G07770,AT4G24190,AT5G52640,AT5G56000,AT5G56010,AT5G56030,FUN_004413,FUN_005216,FUN_009339,FUN_012874,FUN_016543,FUN_018598,MALDO.HC.V1A1.CH11A.G03655,MALDO.HC.V1A1.CH15A.G14379,MALDO.HC.V1A1.CH16A.G19155,MALDO.HC.V1A1.CH17A.G22518,MALDO.HC.V1A1.CH1A.G26206,MALDO.HC.V1A1.CH3A.G29522,MALDO.HC.V1A1.CH7A.G43063,MALDO.HC.V1A1.CH8A.G43455,MALDO.HC.V1A1.CH9A.G46875,PAF106G0100003512,PAF106G0100004287,PAF106G0200010561,PAF106G0300012184,PAF106G0600021708,PCER_000676-RA,PCER_002762-RA,PCER_003385-RA,PCER_007980-RA,PCER_008560-RA,PCER_013294-RA,PCER_013907-RA,PCER_016069-RA,PCER_019547-RA,PCER_019797-RA,PCER_034521-RA,PCER_036717-RA,PCER_041760-RA,PCER_045096-RA,PCER_052653-RA,PCER_053340-RA,PCER_071013-RA,PCER_075813-RA,PCER_086800-RA,PCER_089090-RA,PCER_094012-RA,PRUARM.1G489600,PRUARM.1G561800,PRUARM.2G472200,PRUARM.3G301900,PRUARM.6G033600,PRUPE.1G295600,PRUPE.1G363900,PRUPE.2G301300,PRUPE.3G201400,PRUPE.5G105600,PRUPE.6G028600,PYRCO.DA.V2A1.CHR11A.105550,PYRCO.DA.V2A1.CHR16A.188200,PYRCO.DA.V2A1.CHR17A.296680,PYRCO.DA.V2A1.CHR1A.355530,PYRCO.DA.V2A1.CHR3A.264040,PYRCO.DA.V2A1.CHR7A.180830,PYRCO.DA.V2A1.CHR8A.381680,PYRCO.DA.V2A1.CHR9A.219300,PYRCO.DA.V2A1.SNAP.000880,SOLTU.DM.03G023440,SOLTU.DM.04G036710,SOLTU.DM.05G001570,SOLTU.DM.06G006550,SOLTU.DM.06G013460,SOLTU.DM.07G015790,SOLTU.DM.07G027620,SOLTU.DM.10G001010,SOLTU.DM.12G021000,SOLYC03T000301,SOLYC04T002915,SOLYC05T000603,SOLYC06T000727,SOLYC07T001779,SOLYC07T002746,SOLYC12T000755,TEXASF1_G10077,TEXASF1_G10078,TEXASF1_G12732,TEXASF1_G18545,TEXASF1_G18546,TEXASF1_G20262,TEXASF1_G20263,TEXASF1_G3825,TEXASF1_G4540,VITVI05_01CHR01G18070,VITVI05_01CHR02G00300,VITVI05_01CHR10G03310,VITVI05_01CHR12G10930,VITVI05_01CHR16G16390,VITVI05_01CHR18G17080,VITVI05_01CHR19G11430]	protein	cytoplasm	HSP90
SGT1-cyt-p	SGT1[AT4G11260,AT4G23570,FUN_012889,MALDO.HC.V1A1.CH10A.G00380,MALDO.HC.V1A1.CH1A.G26223,MALDO.HC.V1A1.CH7A.G43076,PAF106G0200010578,PCER_041323-RA,PCER_052669-RA,PCER_071031-RA,PCER_075830-RA,PRUARM.2G473800,PRUPE.2G302800,PYRCO.DA.V2A1.CHR7A.180970,PYRCO.DA.V2A1.SNAP.355660,SOLTU.DM.03G023300,SOLTU.DM.06G013540,SOLYC03T000273,SOLYC06T000739,TEXASF1_G10093,VITVI05_01CHR12G22280,VITVI05_01CHR16G16820]	protein	cytoplasm	SGT1
HSP70HSP90SGT1-cyt-c	HSP70|HSP90|SGT1	complex	cytoplasm	HSP70|HSP90|SGT1
miR398b-cyt-mi	miR398b[AT5G14545]	mirna	cytoplasm	miR398b
HSFA1b-nuc-p.a	HSFA1b[AT5G16820,MALDO.HC.V1A1.CH10A.G02009,MALDO.HC.V1A1.CH5A.G36669,PAF106G0400016536,PCER_030603-RA,PCER_081729-RA,PCER_083900-RA,PCER_097306-RA,PRUARM.4G169000,PRUPE.4G144200,PYRCO.DA.V2A1.CHR10A.090570,PYRCO.DA.V2A1.CHR5A.059710,SOLTU.DM.03G020710,SOLTU.DM.06G028080,SOLYC03T002161,SOLYC06T002125,TEXASF1_G15426,VITVI05_01CHR16G01910]	protein_active	nucleus	HSFA1b
miR398b-nuc-g	miR398b[AT5G14545]	gene	nucleus	miR398b
SOD-cyt-p	SOD[AT1G08830,AT1G12520,AT2G28190,AT3G56350,AT5G18100,FUN_012451,FUN_019563,FUN_022821,FUN_024946,FUN_036172,MALDO.HC.V1A1.CH11A.G04585,MALDO.HC.V1A1.CH12A.G06455,MALDO.HC.V1A1.CH12A.G08692,MALDO.HC.V1A1.CH12A.G08696,MALDO.HC.V1A1.CH14A.G11926,MALDO.HC.V1A1.CH14A.G13524,MALDO.HC.V1A1.CH1A.G25794,MALDO.HC.V1A1.CH3A.G29641,MALDO.HC.V1A1.CH3A.G30342,MALDO.HC.V1A1.CH4A.G32805,MALDO.HC.V1A1.CH4A.G34148,MALDO.HC.V1A1.CH6A.G38825,MALDO.HC.V1A1.CH6A.G38979,MALDO.HC.V1A1.CH7A.G42660,PAF106G0200010105,PAF106G0500019486,PAF106G0600021868,PAF106G0600022738,PAF106G0600025527,PAF106G0700029213,PCER_016894-RA,PCER_019167-RA,PCER_022567-RA,PCER_026988-RA,PCER_038309-RA,PCER_042595-RA,PCER_044652-RA,PCER_046991-RA,PCER_052262-RA,PCER_055431-RA,PCER_055523-RA,PCER_065256-RA,PCER_070664-RA,PCER_072148-RA,PCER_075430-RA,PCER_076644-RA,PCER_084380-RA,PCER_090190-RA,PRUARM.2G430600,PRUARM.5G123000,PRUARM.6G128800,PRUARM.6G460000,PRUARM.7G010000,PRUPE.2G262400,PRUPE.5G084900,PRUPE.6G042300,PRUPE.6G112800,PRUPE.6G335000,PRUPE.7G005300,PYRCO.DA.V2A1.AUGUSTUS.176950,PYRCO.DA.V2A1.AUGUSTUS.421000,PYRCO.DA.V2A1.CHR11A.114330,PYRCO.DA.V2A1.CHR12A.312480,PYRCO.DA.V2A1.CHR3A.271630,PYRCO.DA.V2A1.CHR4A.408610,PYRCO.DA.V2A1.CHR6A.430970,PYRCO.DA.V2A1.CHR8A.399560,PYRCO.DA.V2A1.SNAP.333130,PYRCO.DA.V2A1.SNAP.351730,PYRCO.DA.V2A1.SNAP.351740,SOLTU.DM.01G022650,SOLTU.DM.03G010200,SOLTU.DM.06G011380,SOLTU.DM.08G026370,SOLTU.DM.10G014750,SOLTU.DM.11G020830,SOLYC01T001978,SOLYC03T001266,SOLYC06T000866,SOLYC08T002253,SOLYC11T002100,SOLYC11T002101,TEXASF1_G18289,TEXASF1_G21147,TEXASF1_G23675,TEXASF1_G24035,TEXASF1_G9719,VITVI05_01CHR02G05990,VITVI05_01CHR02G07600,VITVI05_01CHR06G11480,VITVI05_01CHR06G19790,VITVI05_01CHR08G22670,VITVI05_01CHR10G15680,VITVI05_01CHR11G06950,VITVI05_01CHR13G02330,VITVI05_01CHR13G25830,VITVI05_01CHR14G06000,VITVI05_01CHR14G06180,VITVI05_01CHR14G06290,VITVI05_01CHR16G18820,VITVI05_01CHR17G15640]	protein	cytoplasm	SOD
SOD-cyt-g	SOD[AT1G08830,AT1G12520,AT2G28190,AT3G56350,AT5G18100,FUN_012451,FUN_019563,FUN_022821,FUN_024946,FUN_036172,MALDO.HC.V1A1.CH11A.G04585,MALDO.HC.V1A1.CH12A.G06455,MALDO.HC.V1A1.CH12A.G08692,MALDO.HC.V1A1.CH12A.G08696,MALDO.HC.V1A1.CH14A.G11926,MALDO.HC.V1A1.CH14A.G13524,MALDO.HC.V1A1.CH1A.G25794,MALDO.HC.V1A1.CH3A.G29641,MALDO.HC.V1A1.CH3A.G30342,MALDO.HC.V1A1.CH4A.G32805,MALDO.HC.V1A1.CH4A.G34148,MALDO.HC.V1A1.CH6A.G38825,MALDO.HC.V1A1.CH6A.G38979,MALDO.HC.V1A1.CH7A.G42660,PAF106G0200010105,PAF106G0500019486,PAF106G0600021868,PAF106G0600022738,PAF106G0600025527,PAF106G0700029213,PCER_016894-RA,PCER_019167-RA,PCER_022567-RA,PCER_026988-RA,PCER_038309-RA,PCER_042595-RA,PCER_044652-RA,PCER_046991-RA,PCER_052262-RA,PCER_055431-RA,PCER_055523-RA,PCER_065256-RA,PCER_070664-RA,PCER_072148-RA,PCER_075430-RA,PCER_076644-RA,PCER_084380-RA,PCER_090190-RA,PRUARM.2G430600,PRUARM.5G123000,PRUARM.6G128800,PRUARM.6G460000,PRUARM.7G010000,PRUPE.2G262400,PRUPE.5G084900,PRUPE.6G042300,PRUPE.6G112800,PRUPE.6G335000,PRUPE.7G005300,PYRCO.DA.V2A1.AUGUSTUS.176950,PYRCO.DA.V2A1.AUGUSTUS.421000,PYRCO.DA.V2A1.CHR11A.114330,PYRCO.DA.V2A1.CHR12A.312480,PYRCO.DA.V2A1.CHR3A.271630,PYRCO.DA.V2A1.CHR4A.408610,PYRCO.DA.V2A1.CHR6A.430970,PYRCO.DA.V2A1.CHR8A.399560,PYRCO.DA.V2A1.SNAP.333130,PYRCO.DA.V2A1.SNAP.351730,PYRCO.DA.V2A1.SNAP.351740,SOLTU.DM.01G022650,SOLTU.DM.03G010200,SOLTU.DM.06G011380,SOLTU.DM.08G026370,SOLTU.DM.10G014750,SOLTU.DM.11G020830,SOLYC01T001978,SOLYC03T001266,SOLYC06T000866,SOLYC08T002253,SOLYC11T002100,SOLYC11T002101,TEXASF1_G18289,TEXASF1_G21147,TEXASF1_G23675,TEXASF1_G24035,TEXASF1_G9719,VITVI05_01CHR02G05990,VITVI05_01CHR02G07600,VITVI05_01CHR06G11480,VITVI05_01CHR06G19790,VITVI05_01CHR08G22670,VITVI05_01CHR10G15680,VITVI05_01CHR11G06950,VITVI05_01CHR13G02330,VITVI05_01CHR13G25830,VITVI05_01CHR14G06000,VITVI05_01CHR14G06180,VITVI05_01CHR14G06290,VITVI05_01CHR16G18820,VITVI05_01CHR17G15640]	gene	cytoplasm	SOD
HSFA1b-cyt-p.a	HSFA1b[AT5G16820,MALDO.HC.V1A1.CH10A.G02009,MALDO.HC.V1A1.CH5A.G36669,PAF106G0400016536,PCER_030603-RA,PCER_081729-RA,PCER_083900-RA,PCER_097306-RA,PRUARM.4G169000,PRUPE.4G144200,PYRCO.DA.V2A1.CHR10A.090570,PYRCO.DA.V2A1.CHR5A.059710,SOLTU.DM.03G020710,SOLTU.DM.06G028080,SOLYC03T002161,SOLYC06T002125,TEXASF1_G15426,VITVI05_01CHR16G01910]	protein_active	cytoplasm	HSFA1b
HSFA1b-cyt-p	HSFA1b[AT5G16820,MALDO.HC.V1A1.CH10A.G02009,MALDO.HC.V1A1.CH5A.G36669,PAF106G0400016536,PCER_030603-RA,PCER_081729-RA,PCER_083900-RA,PCER_097306-RA,PRUARM.4G169000,PRUPE.4G144200,PYRCO.DA.V2A1.CHR10A.090570,PYRCO.DA.V2A1.CHR5A.059710,SOLTU.DM.03G020710,SOLTU.DM.06G028080,SOLYC03T002161,SOLYC06T002125,TEXASF1_G15426,VITVI05_01CHR16G01910]	protein	cytoplasm	HSFA1b
ELF3-cyt-p	ELF3[AT2G25930,FUN_005770,MALDO.HC.V1A1.CH15A.G14877,MALDO.HC.V1A1.CH8A.G44010,PAF106G0100004881,PCER_003883-RA,PCER_009029-RA,PCER_014387-RA,PCER_063393-RA,PRAM_67549.1.P1,PRUARM.1G614400,PRUPE.1G416000,PYRCO.DA.V2A1.CHR15A.005410,PYRCO.DA.V2A1.CHR8A.386960,PYRCO.DA.V2A1.CHR8A.386980,SOLTU.DM.06G022810,SOLTU.DM.08G014030,SOLTU.DM.11G023720,SOLTU.DM.12G004460,SOLYC08T001370,SOLYC08T001371,SOLYC11T002367,SOLYC12T002538,TEXASF1_G5021,VITVI05_01CHR04G00730]	protein	cytoplasm	ELF3
ELF3-cyt-p.a	ELF3[AT2G25930,FUN_005770,MALDO.HC.V1A1.CH15A.G14877,MALDO.HC.V1A1.CH8A.G44010,PAF106G0100004881,PCER_003883-RA,PCER_009029-RA,PCER_014387-RA,PCER_063393-RA,PRAM_67549.1.P1,PRUARM.1G614400,PRUPE.1G416000,PYRCO.DA.V2A1.CHR15A.005410,PYRCO.DA.V2A1.CHR8A.386960,PYRCO.DA.V2A1.CHR8A.386980,SOLTU.DM.06G022810,SOLTU.DM.08G014030,SOLTU.DM.11G023720,SOLTU.DM.12G004460,SOLYC08T001370,SOLYC08T001371,SOLYC11T002367,SOLYC12T002538,TEXASF1_G5021,VITVI05_01CHR04G00730]	protein_active	cytoplasm	ELF3
PIF4-cyt-p	PIF4[AT2G43010,FUN_016221,MALDO.HC.V1A1.CH17A.G22714,MALDO.HC.V1A1.CH9A.G47086,PCER_034318-RA,PCER_088860-RA,PCER_091134-RA,PCER_093766-RA,PCER_097254-RA,PRUARM.3G269500,PYRCO.DA.V2A1.CHR17A.298700,PYRCO.DA.V2A1.SNAP.221610,SOLTU.DM.07G014300,SOLYC07T001655,TEXASF1_G12516]	protein	cytoplasm	PIF4
ELF3-nuc-p.a	ELF3[AT2G25930,FUN_005770,MALDO.HC.V1A1.CH15A.G14877,MALDO.HC.V1A1.CH8A.G44010,PAF106G0100004881,PCER_003883-RA,PCER_009029-RA,PCER_014387-RA,PCER_063393-RA,PRAM_67549.1.P1,PRUARM.1G614400,PRUPE.1G416000,PYRCO.DA.V2A1.CHR15A.005410,PYRCO.DA.V2A1.CHR8A.386960,PYRCO.DA.V2A1.CHR8A.386980,SOLTU.DM.06G022810,SOLTU.DM.08G014030,SOLTU.DM.11G023720,SOLTU.DM.12G004460,SOLYC08T001370,SOLYC08T001371,SOLYC11T002367,SOLYC12T002538,TEXASF1_G5021,VITVI05_01CHR04G00730]	protein_active	nucleus	ELF3
PIF4-nuc-g	PIF4[AT2G43010,FUN_016221,MALDO.HC.V1A1.CH17A.G22714,MALDO.HC.V1A1.CH9A.G47086,PCER_034318-RA,PCER_088860-RA,PCER_091134-RA,PCER_093766-RA,PCER_097254-RA,PRUARM.3G269500,PYRCO.DA.V2A1.CHR17A.298700,PYRCO.DA.V2A1.SNAP.221610,SOLTU.DM.07G014300,SOLYC07T001655,TEXASF1_G12516]	gene	nucleus	PIF4
PHYB-cyt-p	PHYB[AT2G18790,MALDO.HC.V1A1.CH13A.G10426,SOLTU.DM.01G019510,SOLTU.DM.05G023390,SOLYC05T002460]	protein	cytoplasm	PHYB
PHYB-cyt-p.a	PHYB[AT2G18790,MALDO.HC.V1A1.CH13A.G10426,SOLTU.DM.01G019510,SOLTU.DM.05G023390,SOLYC05T002460]	protein_active	cytoplasm	PHYB
FKBP62HSP901-cyt-c	FKBP62|HSP90.1	complex	cytoplasm	FKBP62|HSP90.1
FKBP62-cyt-p	FKBP62[AT3G25230,FUN_002063,FUN_030621,FUN_030622,MALDO.HC.V1A1.CH10A.G01590,MALDO.HC.V1A1.CH10A.G01592,MALDO.HC.V1A1.CH4A.G32249,MALDO.HC.V1A1.CH5A.G36229,MALDO.HC.V1A1.CH5A.G36230,PAF106G0100002018,PCER_006869-RA,PCER_012099-RA,PCER_086252-RA,PRUARM.1G228800,PRUARM.8G283400,PRUPE.1G172600,PRUPE.8G194100,PRUPE.8G194200,PYRCO.DA.V2A1.CHR10A.086920,PYRCO.DA.V2A1.CHR5A.055320,PYRCO.DA.V2A1.CHR5A.055330,SOLTU.DM.06G033500,SOLTU.DM.09G030320,SOLYC06T002645,SOLYC09T002796,TEXASF1_G2358,TEXASF1_G29414,TEXASF1_G29415,VITVI05_01CHR07G17700]	protein	cytoplasm	FKBP62
