name	db-name	form	location	label
LHB1B1VPg-cyt-c	LHB1B1|VPg	complex	cytoplasm	LHB1B1|VPg
VPg-cyt-p	VPg	protein	cytoplasm	VPg
LHB1B1-cyt-p	LHB1B1[AT2G34430]	protein	cytoplasm	LHB1B1
PSB33VPg-cyt-c	PSB33|VPg	complex	cytoplasm	PSB33|VPg
PSB33-cyt-p	PSB33[AT1G71500]	protein	cytoplasm	PSB33
CRTHCPro-cyt-c.a	CRT|HC-Pro	complex_active	cytoplasm	CRT|HC-Pro
HCPro-cyt-p.a	HC-Pro	protein_active	cytoplasm	HC-Pro
CRT-cyt-p.a	CRT[AT1G08450,AT1G09210,AT1G56340]	protein_active	cytoplasm	CRT
OSCA1-cyt-p.a	OSCA1[AT4G04340]	protein_active	cytoplasm	OSCA1
OSCA1-cyt-p	OSCA1[AT4G04340]	protein	cytoplasm	OSCA1
Drought-cyt-ab	Drought	abiotic	cytoplasm	Drought
AREBABF-cyt-p.a	AREB/ABF[AT1G45249,AT1G49720,AT3G19290,AT4G34000]	protein_active	cytoplasm	AREB/ABF
SNRK2-cyt-p.a	SNRK2[AT1G10940,AT1G78290,AT4G33950,SOTUB02G032470.1.1]	protein_active	cytoplasm	SNRK2
AREBABF-cyt-p	AREB/ABF[AT1G45249,AT1G49720,AT3G19290,AT4G34000]	protein	cytoplasm	AREB/ABF
ARRA-nuc-p	ARR-A[AT1G10470,AT1G19050,AT1G59940,AT1G74890,AT2G40670,AT2G41310,AT3G48100,AT3G56380,AT3G57040,AT5G62920]	protein	nucleus	ARR-A
ARRA-nuc-p.a	ARR-A[AT1G10470,AT1G19050,AT1G59940,AT1G74890,AT2G40670,AT2G41310,AT3G48100,AT3G56380,AT3G57040,AT5G62920]	protein_active	nucleus	ARR-A
EDF2HCPro-cyt-c.a	EDF2|HC-Pro	complex_active	cytoplasm	EDF2|HC-Pro
EDF2-cyt-p	EDF2[AT1G68840]	protein	cytoplasm	EDF2
CMLHCPro-cyt-c.a	CML|HC-Pro	complex_active	cytoplasm	CML|HC-Pro
CML-cyt-p.a	CML[AT1G66410,AT3G01830,AT4G20780,SOTUB02G034770.1.1]	protein_active	cytoplasm	CML
CACoA-per-m	CA-CoA	metabolite	peroxisome	CA-CoA
CA-per-m	CA	metabolite	peroxisome	CA
BZO1-cyt-p.a	BZO1[AT1G65880]	protein_active	cytoplasm	BZO1
EDS1PAD4-nuc-c.a	EDS1|PAD4	complex_active	nucleus	EDS1|PAD4
PAD4-nuc-p.a	PAD4[AT3G52430]	protein_active	nucleus	PAD4
EDS1-nuc-p.a	EDS1[AT3G48090]	protein_active	nucleus	EDS1
EDS1MPK3PAD4-cyt-c.a	EDS1|MPK3|PAD4	complex_active	cytoplasm	EDS1|MPK3|PAD4
MPK36-cyt-p.a	MPK3,6[AT2G43790,AT3G45640]	protein_active	cytoplasm	MPK3,6
SERPIN1VPg-cyt-c	SERPIN1|VPg	complex	cytoplasm	SERPIN1|VPg
SERPIN1-cyt-p	SERPIN1[AT1G47710]	protein	cytoplasm	SERPIN1
CLPP1VPg-cyt-c	CLPP1|VPg	complex	cytoplasm	CLPP1|VPg
clpP1-cyt-p	clpP1[ATCG00670]	protein	cytoplasm	clpP1
FQR1VPg-cyt-c	FQR1|VPg	complex	cytoplasm	FQR1|VPg
FQR1-cyt-p	FQR1[AT5G54500]	protein	cytoplasm	FQR1
PR3VPg-cyt-c	PR-3|VPg	complex	cytoplasm	PR-3|VPg
PR3like-cyt-p	PR-3 like[AT2G43590]	protein	cytoplasm	PR-3 like
HCProTDX-cyt-c.a	HC-Pro|TDX	complex_active	cytoplasm	HC-Pro|TDX
TDX-cyt-p	TDX[AT3G17880]	protein	cytoplasm	TDX
P3RBC-cyt-c.a	P3|RBC	complex_active	cytoplasm	P3|RBC
P3-cyt-p.a	P3	protein_active	cytoplasm	P3
RBC-cyt-p.a	RBC[AT1G67090,AT5G38430,ATCG00490]	protein_active	cytoplasm	RBC
AREBABF-nuc-p.a	AREB/ABF[AT1G45249,AT1G49720,AT3G19290,AT4G34000]	protein_active	nucleus	AREB/ABF
NAC055-nuc-g	NAC055[AT3G15500]	gene	nucleus	NAC055
NAC055-nuc-p.a	NAC055[AT3G15500]	protein_active	nucleus	NAC055
OBE1VPg-cyt-c.a	OBE1|VPg	complex_active	cytoplasm	OBE1|VPg
OBE1-cyt-p	OBE1[AT3G07780]	protein	cytoplasm	OBE1
RH8VPg-cyt-c.a	RH8|VPg	complex_active	cytoplasm	RH8|VPg
RH8-cyt-p	RH8[AT4G00660]	protein	cytoplasm	RH8
RPS12CVPg-cyt-c	RPS12C|VPg	complex	cytoplasm	RPS12C|VPg
RPS12C-cyt-p	RPS12C[AT2G32060]	protein	cytoplasm	RPS12C
MTI2011VPg-cyt-c	MTI20.11|VPg	complex	cytoplasm	MTI20.11|VPg
MTI2011-cyt-p	MTI20.11[AT5G57860]	protein	cytoplasm	MTI20.11
CRTCa2-cyt-c.a	CRT|Ca2+	complex_active	cytoplasm	CRT|Ca2+
Ca2-cyt-m	Ca2+	metabolite	cytoplasm	Ca2+
SAMS-er-p	SAMS[AT1G02500,AT2G36880,AT3G17390,AT4G01850]	protein	endoplasmic reticulum	SAMS
SAMS-er-p.a	SAMS[AT1G02500,AT2G36880,AT3G17390,AT4G01850]	protein_active	endoplasmic reticulum	SAMS
SAHH-er-p	SAHH[AT3G23810]	protein	endoplasmic reticulum	SAHH
SAHH-er-p.a	SAHH[AT3G23810]	protein_active	endoplasmic reticulum	SAHH
HSP90RAR1SGT1-cyt-c.a	HSP90|RAR1|SGT1	complex_active	cytoplasm	HSP90|RAR1|SGT1
RAR1-cyt-p	RAR1[AT5G51700]	protein	cytoplasm	RAR1
HSP90-cyt-p	HSP90[AT2G04030,AT3G07770,AT4G24190,AT5G52640,AT5G56000,AT5G56010,AT5G56030]	protein	cytoplasm	HSP90
SGT1-cyt-p	SGT1[AT4G11260,AT4G23570]	protein	cytoplasm	SGT1
PR5VPg-cyt-c	PR5|VPg	complex	cytoplasm	PR5|VPg
PR5-cyt-p	PR5[AT1G75040]	protein	cytoplasm	PR5
AGO15710HCPro-cyt-c.a	AGO1,5,7,10|HC-Pro	complex_active	cytoplasm	AGO1,5,7,10|HC-Pro
AGO1-cyt-p.a	AGO1[AT1G48410]	protein_active	cytoplasm	AGO1
EDS1PAD4SAG-nuc-c.a	EDS1|PAD4|SAG	complex_active	nucleus	EDS1|PAD4|SAG
SAGs-nuc-p	SAGs[AT5G14930,AT5G45890]	protein	nucleus	SAGs
AGO15710CI-cyt-c.a	AGO1,5,7,10|CI	complex_active	cytoplasm	AGO1,5,7,10|CI
CI-cyt-p	CI	protein	cytoplasm	CI
CPCPIP-cyt-c.a	CP|CPIP	complex_active	cytoplasm	CP|CPIP
CPIP-cyt-p.a	CPIP[AT1G10350,AT3G08910]	protein_active	cytoplasm	CPIP
CP-cyt-p	CP	protein	cytoplasm	CP
ATG13A-cyt-p	ATG13A[AT3G49590]	protein	cytoplasm	ATG13A
ATG13A-cyt-p.a	ATG13A[AT3G49590]	protein_active	cytoplasm	ATG13A
TORC1-cyt-c.a	TORC1	complex_active	cytoplasm	TORC1
DXPS2HCPro-cyt-c.a	DXPS2|HC-Pro	complex_active	cytoplasm	DXPS2|HC-Pro
DXPS2-cyt-p	DXPS2[AT4G15560]	protein	cytoplasm	DXPS2
ATPBHCPro-cyt-c.a	ATPB|HC-Pro	complex_active	cytoplasm	ATPB|HC-Pro
ATPB-cyt-p	ATPB[ATCG00480]	protein	cytoplasm	ATPB
NDR1RIN4-cyt-c.a	NDR1|RIN4	complex_active	cytoplasm	NDR1|RIN4
NDR1-cyt-p	NDR1[AT3G20600]	protein	cytoplasm	NDR1
RIN4-cyt-p	RIN4[AT3G25070]	protein	cytoplasm	RIN4
HCProMIND1-cyt-c.a	HC-Pro|MIND1	complex_active	cytoplasm	HC-Pro|MIND1
MIND1-cyt-p	MIND1[AT5G24020]	protein	cytoplasm	MIND1
HCProPAA2-cyt-c.a	HC-Pro|PAA2	complex_active	cytoplasm	HC-Pro|PAA2
PAA2-cyt-p	PAA2[AT2G05840]	protein	cytoplasm	PAA2
HCProPBB2-cyt-c.a	HC-Pro|PBB2	complex_active	cytoplasm	HC-Pro|PBB2
PBB2-cyt-p	PBB2[AT5G40580]	protein	cytoplasm	PBB2
NPR1TGA-nuc-c	NPR1|TGA	complex	nucleus	NPR1|TGA
NPR1-nuc-p.a	NPR1[AT1G64280]	protein_active	nucleus	NPR1
TGA-nuc-p.a	TGA[AT1G08320,AT3G12250,AT5G06950,AT5G06960]	protein_active	nucleus	TGA
D14-cyt-p.a	D14[AT3G03990]	protein_active	cytoplasm	D14
MeCLA-cyt-m	MeCLA	metabolite	cytoplasm	MeCLA
D14-cyt-p	D14[AT3G03990]	protein	cytoplasm	D14
RANGAPRx-cyt-c.a	RANGAP|Rx	complex_active	cytoplasm	RANGAP|Rx
Rx-cyt-p	Rx[unknown]	protein	cytoplasm	Rx
RANGAP-cyt-p.a	RANGAP[AT3G63130]	protein_active	cytoplasm	RANGAP
GPAphid2RANGAP-cyt-c.a	GPAphid2|RANGAP	complex_active	cytoplasm	GPAphid2|RANGAP
GPAphid2-cyt-p	GPAphid2[unknown]	protein	cytoplasm	GPAphid2
SOC1-cyt-p.a	SOC1[AT2G45660]	protein_active	cytoplasm	SOC1
SOC1-nuc-g	SOC1[AT2G45660]	gene	nucleus	SOC1
HCProPBE1-cyt-c.a	HC-Pro|PBE1	complex_active	cytoplasm	HC-Pro|PBE1
PBE1-cyt-p	PBE1[AT1G13060]	protein	cytoplasm	PBE1
OBE1WRKY17-cyt-c.a	OBE1|WRKY17	complex_active	cytoplasm	OBE1|WRKY17
WRKY17-cyt-p	WRKY17[AT2G24570]	protein	cytoplasm	WRKY17
OBE1WRKY11-cyt-c.a	OBE1|WRKY11	complex_active	cytoplasm	OBE1|WRKY11
WRKY11-cyt-p	WRKY11[AT4G31550]	protein	cytoplasm	WRKY11
COOBE1-cyt-c.a	CO|OBE1	complex_active	cytoplasm	CO|OBE1
CO-cyt-p.a	CO[AT5G15840,SOTUB02G033400.1.1]	protein_active	cytoplasm	CO
COI1RBC-cyt-c.a	COI1|RBC	complex_active	cytoplasm	COI1|RBC
COI1-nuc-p.a	COI1[AT2G39940]	protein_active	nucleus	COI1
JAZRBC-cyt-c.a	JAZ|RBC	complex_active	cytoplasm	JAZ|RBC
JAZ-nuc-p.a	JAZ[AT1G17380,AT1G19180,AT1G30135,AT1G48500,AT1G70700,AT1G72450,AT1G74950,AT2G34600,AT3G17860,AT3G43440,AT5G13220,AT5G20900]	protein_active	nucleus	JAZ
GAPC2VPg-cyt-c	GAPC2|VPg	complex	cytoplasm	GAPC2|VPg
GAPC2-cyt-p	GAPC2[AT1G13440]	protein	cytoplasm	GAPC2
AT3G17020VPg-cyt-c	AT3G17020|VPg	complex	cytoplasm	AT3G17020|VPg
AT3G17020-cyt-p	AT3G17020[AT3G17020]	protein	cytoplasm	AT3G17020
HEN1-cyt-p	HEN1[AT4G20910]	protein	cytoplasm	HEN1
HEN1-cyt-p.a	HEN1[AT4G20910]	protein_active	cytoplasm	HEN1
DELLA-cyt-p.a	DELLA[AT1G14920,AT1G66350,AT2G01570,AT3G03450,AT5G17490]	protein_active	cytoplasm	DELLA
PUB15-cyt-p.a	PUB15[AT5G42340]	protein_active	cytoplasm	PUB15
NpyruvoylLGlu-cyt-m	N-pyruvoyl-L-Glu	metabolite	cytoplasm	N-pyruvoyl-L-Glu
SA-cyt-m	SA	metabolite	cytoplasm	SA
IsoChor9Glu-cyt-m	IsoChor-9-Glu	metabolite	cytoplasm	IsoChor-9-Glu
EPS1-cyt-p.a	EPS1[AT5G67160]	protein_active	cytoplasm	EPS1
GST-cyt-p	GST[AT1G02920,AT1G02930,AT1G17170,AT2G02930,AT2G47730,AT4G02520]	protein	cytoplasm	GST
GST-cyt-p.a	GST[AT1G02920,AT1G02930,AT1G17170,AT2G02930,AT2G47730,AT4G02520]	protein_active	cytoplasm	GST
BAK1FLS2flg22-x-c.a	BAK1|FLS2|flg22	complex_active	extracellular	BAK1|FLS2|flg22
flg22-cyt-p.a	flg22	protein_active	cytoplasm	flg22
BAK1-cyt-p	BAK1[AT4G33430]	protein	cytoplasm	BAK1
FLS2-cyt-p	FLS2[AT5G46330]	protein	cytoplasm	FLS2
MKS1WRKY33-cyt-c.a	MKS1|WRKY33	complex_active	cytoplasm	MKS1|WRKY33
WRKY33-nuc-p	WRKY33[AT2G38470]	protein	nucleus	WRKY33
MKS1-cyt-p	MKS1[AT3G18690]	protein	cytoplasm	MKS1
CIPSAK-cyt-c.a	CI|PSAK	complex_active	cytoplasm	CI|PSAK
PSAK-cyt-p	PSAK[AT1G30380]	protein	cytoplasm	PSAK
GAGID1-cyt-c.a	GA|GID1	complex_active	cytoplasm	GA|GID1
GA-cyt-m	GA	metabolite	cytoplasm	GA
GID-nuc-p.a	GID[AT3G05120,AT3G63010,AT4G24210,AT5G27320,LOC_OS02G36974,LOC_OS05G33730]	protein_active	nucleus	GID
DELLAGAGID1-cyt-c.a	DELLA|GA|GID1	complex_active	cytoplasm	DELLA|GA|GID1
DELLA-nuc-p	DELLA[AT1G14920,AT1G66350,AT2G01570,AT3G03450,AT5G17490]	protein	nucleus	DELLA
ESPWRKY53-cyt-c.a	ESP|WRKY53	complex_active	cytoplasm	ESP|WRKY53
ESP-cyt-p	ESP[AT1G54040]	protein	cytoplasm	ESP
WRKY53-nuc-p.a	WRKY53[AT4G23810]	protein_active	nucleus	WRKY53
WRKY30WRKY53-cyt-c.a	WRKY30|WRKY53	complex_active	cytoplasm	WRKY30|WRKY53
WRKY30-cyt-p	WRKY30[AT5G24110]	protein	cytoplasm	WRKY30
JAZWRKY57-cyt-c.a	JAZ|WRKY57	complex_active	cytoplasm	JAZ|WRKY57
WRKY57-nuc-p.a	WRKY57[AT1G69310]	protein_active	nucleus	WRKY57
AUXIAAWRKY57-cyt-c.a	AUX/IAA|WRKY57	complex_active	cytoplasm	AUX/IAA|WRKY57
AUXIAA-nuc-p.a	AUX/IAA[AT1G04100,AT1G04240,AT1G04250,AT1G04550,AT1G15050,AT1G15580,AT1G51950,AT1G52830,AT1G80390,AT2G01200,AT2G22670,AT2G33310,AT2G46990,AT3G04730,AT3G15540,AT3G16500,AT3G17600,AT3G23030,AT3G23050,AT3G62100,AT4G14550,AT4G14560,AT4G28640,AT4G29080,AT4G32280,AT5G25890,AT5G43700,AT5G57420,AT5G65670]	protein_active	nucleus	AUX/IAA
SCL14TGA-nuc-c.a	SCL14|TGA	complex_active	nucleus	SCL14|TGA
SCL14-nuc-p	SCL14[AT1G07530]	protein	nucleus	SCL14
DELLAJAZ-nuc-c.a	DELLA|JAZ	complex_active	nucleus	DELLA|JAZ
DELLAMYC-nuc-c.a	DELLA|MYC	complex_active	nucleus	DELLA|MYC
MYC2-nuc-p.a	MYC2[AT1G32640]	protein_active	nucleus	MYC2
GIDSCF-cyt-c.a	GID|SCF	complex_active	cytoplasm	GID|SCF
SCF-cyt-c.a	SCF	complex_active	cytoplasm	SCF
CATLSD1-cyt-c.a	CAT|LSD1	complex_active	cytoplasm	CAT|LSD1
LSD1-cyt-p	LSD1[AT4G20380]	protein	cytoplasm	LSD1
CAT-per-p.a	CAT[AT1G20620,AT1G20630,AT4G35090,SOTUB12G027890.1.1]	protein_active	peroxisome	CAT
ACX-per-p.a	ACX[AT1G06290,AT2G35690,AT4G16760,AT5G65110,SOTUB10G008540.1.1]	protein_active	peroxisome	ACX
ACX-per-p	ACX[AT1G06290,AT2G35690,AT4G16760,AT5G65110,SOTUB10G008540.1.1]	protein	peroxisome	ACX
D14MAX2SCF-cyt-c.a	D14|MAX2|SCF	complex_active	cytoplasm	D14|MAX2|SCF
MAX2-cyt-p.a	MAX2[AT2G42620]	protein_active	cytoplasm	MAX2
tRNAadenine-cyt-m	tRNA-adenine	metabolite	cytoplasm	tRNA-adenine
IPT29-cyt-p.a	IPT2,9[AT2G27760,AT5G20040]	protein_active	cytoplasm	IPT2,9
DMAPP-cyt-m	DMAPP	metabolite	cytoplasm	DMAPP
prenyltRNA-cyt-m	prenyl-tRNA	metabolite	cytoplasm	prenyl-tRNA
ADK-cyt-p.a	ADK[AT3G09820,AT5G03300]	protein_active	cytoplasm	ADK
cZribotide-cyt-m	cZ-ribotide	metabolite	cytoplasm	cZ-ribotide
cZriboside-cyt-m	cZ-riboside	metabolite	cytoplasm	cZ-riboside
UGT-cyt-p.a	UGT[AT1G22400,AT2G36750,AT2G36800,AT5G05860,AT5G05870]	protein_active	cytoplasm	UGT
cZglucosides-cyt-m	cZ-glucosides	metabolite	cytoplasm	cZ-glucosides
UDPGlc-cyt-m	UDP-Glc	metabolite	cytoplasm	UDP-Glc
cZ-cyt-m	cZ	metabolite	cytoplasm	cZ
TIP12VPg-cyt-c	TIP1-2|VPg	complex	cytoplasm	TIP1-2|VPg
TIP12-cyt-p	TIP1-2[AT3G26520]	protein	cytoplasm	TIP1-2
DZribotide-cyt-m	DZ-ribotide	metabolite	cytoplasm	DZ-ribotide
DZriboside-cyt-m	DZ-riboside	metabolite	cytoplasm	DZ-riboside
AHK234-er-p.a	AHK2,3,4[AT1G27320,AT2G01830,AT5G35750]	protein_active	endoplasmic reticulum	AHK2,3,4
AHK234-er-p	AHK2,3,4[AT1G27320,AT2G01830,AT5G35750]	protein	endoplasmic reticulum	AHK2,3,4
tZ-cyt-m	tZ	metabolite	cytoplasm	tZ
DZ-cyt-m	DZ	metabolite	cytoplasm	DZ
iP-cyt-m	iP	metabolite	cytoplasm	iP
SAMe-cyt-m	SAMe	metabolite	cytoplasm	SAMe
LMet-cyt-m	L-Met	metabolite	cytoplasm	L-Met
SAMS-cyt-p.a	SAMS[AT1G02500,AT2G36880,AT3G17390,AT4G01850]	protein_active	cytoplasm	SAMS
NIMINNPR1-nuc-c.a	NIMIN|NPR1	complex_active	nucleus	NIMIN|NPR1
NIMIN-nuc-p	NIMIN[AT1G02450,AT1G09415,AT3G25882]	protein	nucleus	NIMIN
ACC-cyt-m	ACC	metabolite	cytoplasm	ACC
ACS-cyt-p.a	ACS[AT1G01480,AT2G22810,AT3G49700,AT3G61510,AT4G08040,AT4G11280,AT4G26200,AT4G37770,AT5G65800]	protein_active	cytoplasm	ACS
ET-cyt-m	ET	metabolite	cytoplasm	ET
ACO-cyt-p.a	ACO[AT1G05010,AT1G12010,AT1G62380,AT1G77330,AT2G19590,SOTUB07G018820.1.1]	protein_active	cytoplasm	ACO
ROS-chl-m	ROS	metabolite	chloroplast	ROS
MDA-chl-m	MDA	metabolite	chloroplast	MDA
ALA-chl-m	ALA	metabolite	chloroplast	ALA
Ile-cyt-m	Ile	metabolite	cytoplasm	Ile
Thr-cyt-m	Thr	metabolite	cytoplasm	Thr
OMR1-cyt-p.a	OMR1[AT3G10050]	protein_active	cytoplasm	OMR1
13HPOT-chl-m	13-HPOT	metabolite	chloroplast	13-HPOT
LOX-chl-p.a	LOX[AT1G17420,AT1G55020,AT1G67560,AT1G72520,AT3G22400,AT3G45140,SOTUB03G034620.1.1]	protein_active	chloroplast	LOX
1213EOT-chl-m	12,13-EOT	metabolite	chloroplast	12,13-EOT
AOS-chl-p.a	AOS[AT5G42650]	protein_active	chloroplast	AOS
OPDA-chl-m	OPDA	metabolite	chloroplast	OPDA
AOC-chl-p.a	AOC[AT1G13280,AT3G25760,AT3G25770,AT3G25780]	protein_active	chloroplast	AOC
OPC8-per-m	OPC8	metabolite	peroxisome	OPC8
OPDA-per-m	OPDA	metabolite	peroxisome	OPDA
OPR-per-p.a	OPR[AT1G76680,AT1G76690,AT2G06050]	protein_active	peroxisome	OPR
Rgenepotyvirus-cyt-c.a	R-gene|potyvirus	complex_active	cytoplasm	R-gene|potyvirus
potyvirus-cyt-f	potyvirus	foreign_entity	cytoplasm	potyvirus
TNL-cyt-p.a	TNL[unknown]	protein_active	cytoplasm	TNL
ASK-cyt-p.a	ASK[AT1G06390,AT1G75950,AT5G42190]	protein_active	cytoplasm	ASK
RBX-cyt-p	RBX[AT3G42830,AT5G20570]	protein	cytoplasm	RBX
CUL-cyt-p	CUL[AT1G02980,AT1G43140,AT4G02570]	protein	cytoplasm	CUL
OPC8CoA-per-m	OPC8-CoA	metabolite	peroxisome	OPC8-CoA
OPCL1-per-p.a	OPCL1[AT1G20510]	protein_active	peroxisome	OPCL1
OPC6CoA-per-m	OPC6-CoA	metabolite	peroxisome	OPC6-CoA
MFP-per-p.a	MFP[AT3G06860,AT3G15290,AT4G29010]	protein_active	peroxisome	MFP
OPC4CoA-per-m	OPC4-CoA	metabolite	peroxisome	OPC4-CoA
JACoA-per-m	JA-CoA	metabolite	peroxisome	JA-CoA
KAT-per-p.a	KAT[AT1G04710,AT2G33150,AT5G48880]	protein_active	peroxisome	KAT
JA-per-m	JA	metabolite	peroxisome	JA
ACH-per-p.a	ACH[AT2G30720,AT5G48370]	protein_active	peroxisome	ACH
MeJA-cyt-m	MeJA	metabolite	cytoplasm	MeJA
JA-cyt-m	JA	metabolite	cytoplasm	JA
JMT-cyt-p.a	JMT[AT1G19640]	protein_active	cytoplasm	JMT
JAIle-cyt-m	JA-Ile	metabolite	cytoplasm	JA-Ile
JAR-cyt-p.a	JAR[AT2G46370,AT4G03400]	protein_active	cytoplasm	JAR
12OHJAIle-cyt-m	12-OH-JA-Ile	metabolite	cytoplasm	12-OH-JA-Ile
CYP94-cyt-p.a	CYP94[AT2G27690,AT3G48520]	protein_active	cytoplasm	CYP94
MeSA-cyt-m	MeSA	metabolite	cytoplasm	MeSA
MES-cyt-p.a	MES[AT2G23560,AT2G23580,AT2G23600,AT2G23620,AT4G37150,PGSC0003DMG400000756,SOTUB02G012040.1.1]	protein_active	cytoplasm	MES
OBE2VPg-cyt-c	OBE2|VPg	complex	cytoplasm	OBE2|VPg
OBE2-cyt-p	OBE2[AT5G48160]	protein	cytoplasm	OBE2
IsoChor-chl-m	IsoChor	metabolite	chloroplast	IsoChor
Chor-chl-m	Chor	metabolite	chloroplast	Chor
ICS-chl-p.a	ICS[AT1G18870,AT1G74710]	protein_active	chloroplast	ICS
Prep-chl-m	Prep	metabolite	chloroplast	Prep
CM-chl-p.a	CM[AT1G69370,AT3G29200,AT5G10870]	protein_active	chloroplast	CM
CA-chl-m	CA	metabolite	chloroplast	CA
Phe-chl-m	Phe	metabolite	chloroplast	Phe
PAL-chl-p.a	PAL[AT2G37040,AT3G10340,AT3G53260,AT5G04230]	protein_active	chloroplast	PAL
MYCPYL-nuc-c	MYC|PYL	complex	nucleus	MYC|PYL
PYL-cyt-p	PYL[AT1G01360,AT2G40330]	protein	cytoplasm	PYL
SAMC-cyt-p.a	SAMC[AT1G34065,AT4G39460]	protein_active	cytoplasm	SAMC
ATG1A-cyt-p	ATG1A[AT3G61960]	protein	cytoplasm	ATG1A
ATG1A-cyt-p.a	ATG1A[AT3G61960]	protein_active	cytoplasm	ATG1A
SAG-vac-m	SAG	metabolite	vacuole	SAG
SAGT-cyt-p.a	SAGT[AT2G43820,AT2G43840]	protein_active	cytoplasm	SAGT
ROS-mit-m	ROS	metabolite	mitochondrion	ROS
SOD-mit-p.a	SOD[AT1G08830,AT1G12520,AT2G28190,AT3G56350,AT5G18100]	protein_active	mitochondrion	SOD
ROS-x-m	ROS	metabolite	extracellular	ROS
O2-x-m	O2	metabolite	extracellular	O2
RBOH-ap-p.a	RBOH[AT1G09090,AT1G19230,AT1G64060,AT3G45810,AT4G11230,AT4G25090,AT5G07390,AT5G47910,AT5G51060,AT5G60010,SOTUB06G025550.1.1,SOTUB06G025580.1.1,SOTUB08G028720.1.1]	protein_active	apoplast	RBOH
e-chl-m	e-	metabolite	chloroplast	e-
CO2deficiency-chl-pr.a	CO2-deficiency	process_active	chloroplast	CO2-deficiency
entCopalylPP-cyt-m	ent-Copalyl-PP	metabolite	cytoplasm	ent-Copalyl-PP
GeranylgeranylPP-cyt-m	Geranylgeranyl-PP	metabolite	cytoplasm	Geranylgeranyl-PP
CPS-cyt-p.a	CPS[AT4G02780,SOTUB06G034690.1.1]	protein_active	cytoplasm	CPS
entKaurene-cyt-m	ent-Kaurene	metabolite	cytoplasm	ent-Kaurene
KS-cyt-p.a	KS[AT1G79460]	protein_active	cytoplasm	KS
entKaurenoicacid-cyt-m	ent-Kaurenoic acid	metabolite	cytoplasm	ent-Kaurenoic acid
KO-cyt-p.a	KO[AT5G25900]	protein_active	cytoplasm	KO
GA12-cyt-m	GA12	metabolite	cytoplasm	GA12
KAO12-cyt-p.a	KAO1,2[AT1G05160,AT2G32440]	protein_active	cytoplasm	KAO1,2
GA9-cyt-m	GA9	metabolite	cytoplasm	GA9
GA20ox-cyt-p.a	GA20ox[AT1G44090,AT1G60980,AT4G25420,AT5G07200,AT5G51810,SOTUB01G031210.1.1,SOTUB03G007160.1.1,SOTUB09G017710.1.1,SOTUB10G011620.1.1,SOTUB11G029030.1.1]	protein_active	cytoplasm	GA20ox
GA20-cyt-m	GA20	metabolite	cytoplasm	GA20
GA3ox-cyt-p.a	GA3ox[AT1G15550,AT1G80330,AT1G80340,AT4G21690,SOTUB06G023360.1.1]	protein_active	cytoplasm	GA3ox
GA8-cyt-m	GA8	metabolite	cytoplasm	GA8
C19GA2ox-cyt-p.a	C19-GA2ox[AT1G02400,AT1G30040,AT1G47990,AT1G78440,AT2G34555]	protein_active	cytoplasm	C19-GA2ox
GA34-cyt-m	GA34	metabolite	cytoplasm	GA34
GAmethylester-cyt-m	GA-methylester	metabolite	cytoplasm	GA-methylester
GAMT12-cyt-p.a	GAMT1,2[AT4G26420,AT5G56300]	protein_active	cytoplasm	GAMT1,2
9cisbetacarotene-cyt-m	9-cis-&beta;-carotene	metabolite	cytoplasm	9-cis-&beta;-carotene
betaCarotene-cyt-m	&beta;-Carotene	metabolite	cytoplasm	&beta;-Carotene
D27-cyt-p.a	D27[AT1G03055,OS11G0587000]	protein_active	cytoplasm	D27
CLA-cyt-m	CLA	metabolite	cytoplasm	CLA
CL-cyt-m	CL	metabolite	cytoplasm	CL
MAX1-cyt-p.a	MAX1[AT2G26170]	protein_active	cytoplasm	MAX1
HMBDP-cyt-m	HMBDP	metabolite	cytoplasm	HMBDP
ISPH-cyt-p.a	ISPH[AT4G34350]	protein_active	cytoplasm	ISPH
IPT1345678-cyt-p.a	IPT1,3,4,5,6,7,8[AT1G25410,AT1G68460,AT3G19160,AT3G23630,AT3G63110,AT4G24650,AT5G19040]	protein_active	cytoplasm	IPT1,3,4,5,6,7,8
iPribotide-cyt-m	iP-ribotide	metabolite	cytoplasm	iP-ribotide
DAD1-chl-p.a	DAD1[AT2G44810]	protein_active	chloroplast	DAD1
phospholipids-chl-m	phospholipids	metabolite	chloroplast	phospholipids
Growth-cyt-pr.a	Growth	process_active	cytoplasm	Growth
Growth-cyt-pr	Growth	process	cytoplasm	Growth
OPDA-cyt-m	OPDA	metabolite	cytoplasm	OPDA
JASSY-cyt-p.a	JASSY[AT1G70480]	protein_active	cytoplasm	JASSY
DZglucosides-cyt-m	DZ-glucosides	metabolite	cytoplasm	DZ-glucosides
iPriboside-cyt-m	iP-riboside	metabolite	cytoplasm	iP-riboside
tZriboside-cyt-m	tZ-riboside	metabolite	cytoplasm	tZ-riboside
EIN3likeJAZ-nuc-c.a	EIN3(like)|JAZ	complex_active	nucleus	EIN3(like)|JAZ
