name	short_name	functional_cluster_id	family	description	pathway	ath_homologues	node_type
12,13-EOT				12,13(S)-epoxylinolenic acid	Hormone - Jasmonate (JA)		Metabolite
12-OH-JA-Ile				12-hydroxyjasmonic acid 12-O-&beta;-D-glucoside	Hormone - Jasmonate (JA)		Metabolite
13-HPOT				13(S)-hydroperoxylinolenic acid	Hormone - Jasmonate (JA)		Metabolite
9-cis-10&prime;-apo-&beta;-carotenal				9-cis-10&prime;-apo-&beta;-carotenal	Hormone - Strigolactones (SL)		Metabolite
9-cis-&beta;-carotene				9-cis-&beta;-carotene	Hormone - Strigolactones (SL)		Metabolite
ACC				1-aminocyclopropane-1-carboxylate	Hormone - Ethylene (ET)		Metabolite
LHB1B1[AT2G34430,FUN_013394,FUN_016125,FUN_016126,FUN_016159,FUN_032400,FUN_032401,FUN_040092,MALDO.HC.V1A1.CH10A.G02563,MALDO.HC.V1A1.CH10A.G02564,MALDO.HC.V1A1.CH17A.G24160,MALDO.HC.V1A1.CH9A.G48531,PCER_023635-RA,PCER_029909-RA,PCER_029910-RA,PCER_081015-RA,PRUARM.3G005300,PRUARM.3G264400,PRUPE.3G004100,PRUPE.3G174600,PRUPE.3G174700,PRUPE.4G076200,PRUPE.4G076300,PYRCO.DA.V2A1.CHR10A.095810,PYRCO.DA.V2A1.CHR10A.095820,PYRCO.DA.V2A1.CHR5A.065500,PYRCO.DA.V2A1.CHR5A.065510,SOLTU.DM.02G013810,SOLTU.DM.02G013820,SOLTU.DM.03G000820,SOLTU.DM.03G000830,SOLTU.DM.03G000840,SOLTU.DM.03G000850,SOLTU.DM.03G000860,SOLTU.DM.03G000870,SOLTU.DM.03G000900,SOLYC03T000076,TEXASF1_G12466,TEXASF1_G12467,TEXASF1_G14648,TEXASF1_G14649,VITVI05_01CHR07G07410,VITVI05_01CHR19G00240]	LHB1B1	fc00367		light-harvesting chlorophyll-protein complex II subunit B1	Primary metabolism - Photosynthesis	AT2G34430	PlantCoding
BA				Benzoic acid	Hormone - Salicylic acid (SA)		Metabolite
CL				Carlactone	Hormone - Strigolactones (SL)		Metabolite
CLA				Carlactonoic acid	Hormone - Strigolactones (SL)		Metabolite
Ca2+				Calcium	Signalling - Calcium		Metabolite
Chor				Chorismate	Hormone - Salicylic acid (SA)		Metabolite
Cu2+				Copper	Hormone - Ethylene (ET)		Metabolite
OG				Oligogalacturonides	Signalling - Perception and resistance genes		Metabolite
DMAPP				dimethylallyl diphosphate	Hormone - Cytokinins (CK)		Metabolite
DZ				dihydrozeatin	Hormone - Cytokinins (CK)		Metabolite
DZ-glucosides				dihydrozeatin glucosides	Hormone - Cytokinins (CK)		Metabolite
PSB33[AT1G71500,FUN_001412,MALDO.HC.V1A1.CH15A.G15620,PAF106G0100001465,PRUARM.1G154400,PRUPE.1G128000,SOLTU.DM.11G016190,SOLYC11T001625,VITVI05_01CHR13G14610,VITVI05_01CHR18G33340,VITVI05_01CHR18G33390,VITVI05_01CHR18G33460]	PSB33	fc00364		Rieske (2Fe-2S) domain-containing protein	Primary metabolism - Photosynthesis	AT1G71500	PlantCoding
DZ-riboside				dihydrozeatin riboside	Hormone - Cytokinins (CK)		Metabolite
DZ-ribotide				dihydrozeatin riboside monophosphate	Hormone - Cytokinins (CK)		Metabolite
PSB33|VPg					Primary metabolism - Photosynthesis		Complex
ET				Ethylene	Hormone - Ethylene (ET)		Metabolite
GA-methylester				Gibberellin A1, A3, A4 methyl ester	Hormone - Gibberellin (GA)		Metabolite
GA12				gibberellin A12	Hormone - Gibberellin (GA)		Metabolite
GA20				gibberellin A20	Hormone - Gibberellin (GA)		Metabolite
TYRAAT1,2[AT1G15710,AT5G34930,FUN_014501,FUN_015277,FUN_039671,MALDO.HC.V1A1.CH17A.G23555,MALDO.HC.V1A1.CH2A.G26718,PAF106G0300013575,PCER_033408-RA,PCER_036213-RA,PCER_046004-RA,PCER_062961-RA,PCER_088092-RA,PCER_092942-RA,PRUARM.3G105400,PRUARM.7G365600,PRUPE.3G092000,PRUPE.3G127100,PRUPE.7G250700,PYRCO.DA.V2A1.CHR17A.306700,PYRCO.DA.V2A1.CHR2A.132300,SOLTU.DM.07G002960,SOLTU.DM.09G001000,SOLYC09T000602,TEXASF1_G11374,TEXASF1_G11780,TEXASF1_G26792,VITVI05_01CHR09G10060,VITVI05_01CHR09G10180,VITVI05_01CHR09G10250,VITVI05_01CHR09G10310,VITVI05_01CHR09G10340]	TYRAAT1,2	fc00327		arogenate dehydrogenase	Primary metabolism - Amino-acids	AT5G34930,AT1G15710	PlantCoding
GA34				gibberellin A34	Hormone - Gibberellin (GA)		Metabolite
GA8				gibberellin A8	Hormone - Gibberellin (GA)		Metabolite
GA9				gibberellin A9	Hormone - Gibberellin (GA)		Metabolite
Geranylgeranyl-PP				Geranylgeranyl diphosphate	Hormone - Gibberellin (GA)		Metabolite
UDP-Glc				UDP-&alpha;-D-glucose	Hormone - Cytokinins (CK)		Metabolite
HMBDP				(2E)-4-hydroxy-3-metylbut-2-enyl diphosphate	Hormone - Cytokinins (CK)		Metabolite
Ile				Isoleucine	Hormone - Jasmonate (JA)		Metabolite
IsoChor				Isochorismate	Hormone - Salicylic acid (SA)		Metabolite
JA				Jasmonic acid	Hormone - Jasmonate (JA)		Metabolite
JA-CoA				jasmonoyl-CoA	Hormone - Jasmonate (JA)		Metabolite
JA-Ile				Jasmonoyl-isoleucine	Hormone - Jasmonate (JA)		Metabolite
L-Met				L-methionine	Hormone - Ethylene (ET)		Metabolite
MeJA				methyl jasmonic acid	Hormone - Jasmonate (JA)		Metabolite
MeSA				methyl salicylate	Hormone - Salicylic acid (SA)		Metabolite
OPC4-CoA				OPC4-CoA	Hormone - Jasmonate (JA)		Metabolite
OPC6-CoA				OPC6-CoA	Hormone - Jasmonate (JA)		Metabolite
OPC8				oxopentenyl-cyclopentane-octanoic acid	Hormone - Jasmonate (JA)		Metabolite
OPC8-CoA				oxopentenyl-cyclopentane-octanoyl-CoA	Hormone - Jasmonate (JA)		Metabolite
OPDA				12-oxophytodienoic acid	Hormone - Jasmonate (JA)		Metabolite
Phe				Phenylalanine	Hormone - Salicylic acid (SA)		Metabolite
O2				Oxygen	Signalling - Reactive oxygen species (ROS)		Metabolite
Prep				prephenate	Hormone - Salicylic acid (SA)		Metabolite
4CL[AT1G51680,AT1G62940,AT1G65060,AT3G21230,AT3G21240,AT4G05160,AT4G19010,AT5G63380,FUN_000938,FUN_003520,FUN_013139,FUN_014746,FUN_014917,FUN_025693,FUN_025695,FUN_025696,FUN_025697,MALDO.HC.V1A1.CH11A.G04563,MALDO.HC.V1A1.CH13A.G10129,MALDO.HC.V1A1.CH13A.G11559,MALDO.HC.V1A1.CH14A.G12363,MALDO.HC.V1A1.CH14A.G13473,MALDO.HC.V1A1.CH14A.G13474,MALDO.HC.V1A1.CH17A.G23674,MALDO.HC.V1A1.CH1A.G26466,MALDO.HC.V1A1.CH6A.G39611,MALDO.HC.V1A1.CH6A.G39612,MALDO.HC.V1A1.CH7A.G43312,PAF106G0100001040,PAF106G0100002741,PAF106G0300013389,PAF106G0500020293,PAF106G0500020295,PCER_000689-RA,PCER_002083-RA,PCER_006078-RA,PCER_007340-RA,PCER_011325-RA,PCER_012676-RA,PCER_027638-RA,PCER_027639-RA,PCER_027640-RA,PCER_029011-RA,PCER_032148-RA,PCER_038950-RA,PCER_052903-RA,PCER_071269-RA,PCER_071708-RA,PCER_076063-RA,PCER_084981-RA,PCER_084982-RA,PCER_087152-RA,PCER_087153-RA,PCER_087154-RA,PCER_088241-RA,PCER_093103-RA,PRUARM.1G109300,PRUARM.1G398600,PRUARM.2G496800,PRUARM.3G131200,PRUARM.5G211500,PRUPE.1G087900,PRUPE.1G224800,PRUPE.2G326300,PRUPE.3G107300,PRUPE.5G154000,PRUPE.5G154100,PRUPE.6G109000,PRUPE.7G085200,PRUPE.8G160600,PYRCO.DA.V2A1.CHR13A.246020,PYRCO.DA.V2A1.CHR13A.257030,PYRCO.DA.V2A1.CHR14A.373090,PYRCO.DA.V2A1.CHR1A.358020,PYRCO.DA.V2A1.CHR6A.437810,PYRCO.DA.V2A1.CHR7A.183530,PYRCO.DA.V2A1.SNAP.373080,SOLTU.DM.02G031030,SOLTU.DM.03G020790,SOLTU.DM.03G024570,SOLTU.DM.03G032090,SOLTU.DM.06G024540,SOLTU.DM.07G003850,SOLTU.DM.08G022090,SOLTU.DM.11G022420,SOLTU.DM.12G011270,SOLYC02T002426,SOLYC03T002151,SOLYC03T002396,SOLYC03T003064,SOLYC06T001789,SOLYC07T000343,SOLYC11T002261,SOLYC12T001868,TEXASF1_G10321,TEXASF1_G1417,TEXASF1_G19015,TEXASF1_G19016,TEXASF1_G21102,TEXASF1_G25190,TEXASF1_G27448,TEXASF1_G280,TEXASF1_G3115,VITVI05_01CHR01G22870,VITVI05_01CHR02G15000,VITVI05_01CHR06G19380,VITVI05_01CHR11G18210,VITVI05_01CHR11G18220,VITVI05_01CHR16G02300,VITVI05_01CHR17G02040]	4CL	fc00324		4-coumarate:CoA ligase	Hormone - Salicylic acid (SA)	AT3G21240,AT5G63380,AT3G21230,AT4G05160,AT1G62940,AT1G51680,AT4G19010,AT1G65060	PlantCoding
3O3PP-CoA				3-oxo-3-phenylpropanoyl-CoA	Hormone - Salicylic acid (SA)		Metabolite
SA				Salicylic acid	Hormone - Salicylic acid (SA)		Metabolite
SAG				salicylic acid 2-O-&beta;-D-glucoside	Hormone - Salicylic acid (SA)		Metabolite
SAMe				S-adenosyl-L-methionine	Hormone - Ethylene (ET)		Metabolite
Thr				Threonine	Hormone - Jasmonate (JA)		Metabolite
CA				Cinnamate	Hormone - Salicylic acid (SA)		Metabolite
&beta;-Carotene				all-trans-&beta;-carotene	Secondary metabolism - Terpenoids		Metabolite
ALA				&alpha;-linolenic-acid	Hormone - Jasmonate (JA)		Metabolite
cZ				cis-zeatin	Hormone - Cytokinins (CK)		Metabolite
cZ-glucosides				cis-zeatin glucosides	Hormone - Cytokinins (CK)		Metabolite
SERPIN1[AT1G47710,FUN_005492,FUN_005493,MALDO.HC.V1A1.CH10A.G02266,MALDO.HC.V1A1.CH15A.G14621,MALDO.HC.V1A1.CH2A.G27201,MALDO.HC.V1A1.CH5A.G36950,MALDO.HC.V1A1.CH6A.G38492,MALDO.HC.V1A1.CH8A.G43706,MALDO.HC.V1A1.CH8A.G43708,MALDO.HC.V1A1.CH8A.G43709,MALDO.HC.V1A1.CH8A.G43711,PAF106G0100004592,PAF106G0100004593,PCER_003620-RA,PCER_003621-RA,PCER_008783-RA,PCER_008785-RA,PCER_014138-RA,PCER_014139-RA,PCER_090450-RA,PCER_090451-RA,PGSC0003DMG400011684,PRUARM.1G586900,PRUARM.5G056600,PRUARM.5G056700,PRUARM.5G057700,PRUPE.1G389200,PRUPE.1G389300,PYRCO.DA.V2A1.AUGUSTUS.384100,PYRCO.DA.V2A1.AUGUSTUS.384110,PYRCO.DA.V2A1.CHR15A.003090,PYRCO.DA.V2A1.CHR8A.384090,PYRCO.DA.V2A1.CHR8A.384120,PYRCO.DA.V2A1.CHR8A.384140,SOLTU.DM.04G034280,SOLTU.DM.04G034360,SOLTU.DM.04G034370,SOLTU.DM.04G034380,SOLTU.DM.04G034390,SOLTU.DM.04G034400,SOLTU.DM.04G034410,SOLYC04T002716,SOLYC04T002717,SOTUB04G032670,TEXASF1_G4775,VITVI05_01CHR18G12840]	SERPIN1	fc00362		Serine protease inhibitor (SERPIN) family protein	Signalling - Cell death	AT1G47710	PlantCoding
cZ-riboside				cis-zeatin riboside	Hormone - Cytokinins (CK)		Metabolite
cZ-ribotide				cis-zeatin riboside monophosphate	Hormone - Cytokinins (CK)		Metabolite
SERPIN1|VPg					Signalling - Cell death		Complex
cis-prenyl-tRNA				tRNA containing N6-(cis-hydroxy)isopentenyladenosine	Hormone - Cytokinins (CK)		Metabolite
e-				electron	Primary metabolism - Photosynthesis		Metabolite
ent-Copalyl-PP				ent-Copalyl diphosphate	Hormone - Gibberellin (GA)		Metabolite
ent-Kaurene				ent-Kaurene	Hormone - Gibberellin (GA)		Metabolite
ent-Kaurenoic acid				ent-Kaurenoic acid	Hormone - Gibberellin (GA)		Metabolite
iP				N6-isopentenyladenine	Hormone - Cytokinins (CK)		Metabolite
iP-glucosides				isopentenyl adenine glucosides	Hormone - Cytokinins (CK)		Metabolite
clpP1[ATCG00670,PGSC0003DMG402022617,SOLTU.DM.01G010340,SOLTU.DM.04G009820,SOLYC00T000024,SOLYC00T000034,SOLYC00T000036,SOTUB01G019560]	clpP1	fc00363		plastid-encoded CLP P		ATCG00670	PlantCoding
iP-riboside				N6-isopentenyladenosine	Hormone - Cytokinins (CK)		Metabolite
GAPC2|VPg							Complex
CLPP1|VPg							Complex
iP-ribotide				isopentenyl adenine ribotides	Hormone - Cytokinins (CK)		Metabolite
prenyl-tRNA				tRNA containing 6-isopentenyladenosine	Hormone - Cytokinins (CK)		Metabolite
tRNA-adenine				Adenosine in tRNA	Hormone - Cytokinins (CK)		Metabolite
tZ				trans-zeatin; [6-((E)-4-hydroxy-3-methylbut-2-enylamino)purine]	Hormone - Cytokinins (CK)		Metabolite
tZ-glucoside				trans-zeatin glucosides	Hormone - Cytokinins (CK)		Metabolite
PR-3 like[AT2G43590,PCER_001898-RA,PYRCO.DA.V2A1.CHR4A.406190,PYRCO.DA.V2A1.CHR4A.406210,PYRCO.DA.V2A1.CHR4A.406240,PYRCO.DA.V2A1.CHR4A.406270,SOLTU.DM.06G014260,SOLYC06T001097,VITVI05_01CHR05G24860,VITVI05_01CHR05G24910,VITVI05_01CHR05G24930,VITVI05_01CHR05G24940,VITVI05_01CHR05G24950,VITVI05_01CHR05G24960,VITVI05_01CHR05G24970,VITVI05_01CHR05G24980,VITVI05_01CHR05G24990,VITVI05_01CHR05G25010]	PR-3 like	fc00361		Chitinase family protein	Stress - Biotic	AT2G43590	PlantCoding
tZ-riboside				9-ribosyl-trans-zeatin; [6-((E)-4-hydroxy-3-methylbut-2-enylamino)-9-&beta;-D-ribofuranosylpurine]	Hormone - Cytokinins (CK)		Metabolite
FQR1[AT5G54500,FUN_031836,FUN_034080,MALDO.HC.V1A1.CH10A.G03005,MALDO.HC.V1A1.CH11A.G05544,MALDO.HC.V1A1.CH3A.G31256,MALDO.HC.V1A1.CH5A.G37779,PAF106G0400015887,PAF106G0400017991,PCER_023211-RA,PCER_024876-RA,PCER_029440-RA,PCER_031145-RA,PCER_082251-RA,PRUARM.4G033700,PRUARM.4G239900,PRUPE.4G031000,PRUPE.4G196500,PYRCO.DA.V2A1.CHR11A.123040,PYRCO.DA.V2A1.CHR3A.280050,SOLTU.DM.01G020750,SOLTU.DM.02G019290,SOLTU.DM.10G002040,SOLYC02T001679,SOLYC03T000454,SOLYC10T000044,SOLYC10T000164,TEXASF1_G14207,TEXASF1_G15940,VITVI05_01CHR10G05990,VITVI05_01CHR19G06400]	FQR1	fc00366		flavodoxin-like quinone reductase 1	Hormone - Auxins (AUX)	AT5G54500	PlantCoding
PR-3|VPg							Complex
tZ-ribotide				9-ribosyl-trans-zeatin-5&prime;-triphosphate	Hormone - Cytokinins (CK)		Metabolite
ROS				Reactive oxygen species	Signalling - Reactive oxygen species (ROS)		Metabolite
SL				Biologically active strigolactones (strigol and orobanchol)	Hormone - Strigolactones (SL)		Metabolite
FQR1|VPg					Hormone - Auxins (AUX)		Complex
flg22				flagellin fragment	Stress - Biotic		ForeignCoding
6K2				small peptide of unknown functions	Stress - Biotic		ForeignCoding
CI				RNA helicase with ATPase activity	Stress - Biotic		ForeignCoding
CP				capsid/coat protein	Stress - Biotic		ForeignCoding
HC-Pro				Helper Component PROteinase	Stress - Biotic		ForeignCoding
NIa-Pro				protease	Stress - Biotic		ForeignCoding
NIb				RNA-dependent RNA polymerase	Stress - Biotic		ForeignCoding
P1				serine protease	Stress - Biotic		ForeignCoding
P3				cell-to-cell movement	Stress - Biotic		ForeignCoding
VPg				viral protein genome-linked	Stress - Biotic		ForeignCoding
potyvirus				Potyvirus is a genus of ssRNA(+) virus in the family Potyviridae.	Stress - Biotic		ForeignEntity
trichous-bacteria					Stress - Biotic		ForeignEntity
BA-CoA				benzoyl-CoA	Hormone - Salicylic acid (SA)		Metabolite
Anthocyanin-accumulation				Accumulation of anthocynanins.	Secondary metabolism - Anthocyanins		Process
CO2-deficiency				ROS processes.	Signalling - Reactive oxygen species (ROS)		Process
RISC - vsiRNA				RNA-induced silencing complex	Regulation - Silencing		Complex
Trichome-initiation				Initiation of trichome growth.	Secondary metabolism - Terpenoids		Process
SCF				SCF	Degradation - Ubiquitination		Complex
WD/bHLH/MYB				WD/bHLH/MYB	Regulation - Transcription & Translation		Complex
GPAphid2[unknown]	GPAphid2	fc00002	R-gene	GREEN PEACH APHID2	Signalling - Perception and resistance genes		PlantAbstract
TNL[unknown]	TNL	fc00004	R-gene	Toll/Interleukin-1 receptor (TIR)-NLRs	Signalling - Perception and resistance genes		PlantAbstract
MYC|PYL					Hormone - Jasmonate (JA)		Complex
JAT2[AT2G39350,FUN_012043,MALDO.HC.V1A1.CH1A.G25430,MALDO.HC.V1A1.CH7A.G42227,PAF106G0200009667,PCER_051918-RA,PCER_070287-RA,PCER_075054-RA,PRUARM.2G393500,PRUPE.2G224800,PYRCO.DA.V2A1.CHR7A.173440,SOLTU.DM.05G025440,SOLYC04T000402,SOLYC04T000403,SOLYC05T002605,TEXASF1_G9324,VITVI05_01CHR13G03040]	JAT2	fc00005	ABCG	ABC-2 type transporter family protein	Hormone - Jasmonate (JA)	AT2G39350	PlantCoding
AAO[AT1G04580,AT2G27150,AT5G20960,FUN_020100,MALDO.HC.V1A1.CH11A.G04924,MALDO.HC.V1A1.CH11A.G04927,MALDO.HC.V1A1.CH11A.G04928,MALDO.HC.V1A1.CH3A.G30687,PAF106G0600023214,PCER_017327-RA,PCER_020874-RA,PCER_042930-RA,PRUARM.6G195800,PRUPE.6G150900,PYRCO.DA.V2A1.AUGUSTUS.274070,PYRCO.DA.V2A1.CHR11A.117240,PYRCO.DA.V2A1.CHR11A.117260,PYRCO.DA.V2A1.CHR3A.274210,SOLTU.DM.01G006270,SOLTU.DM.01G026450,SOLTU.DM.01G026470,SOLTU.DM.11G024430,SOLTU.DM.11G024440,SOLTU.DM.11G024450,SOLTU.DM.11G024460,SOLYC01T000347,SOLYC01T002518,SOLYC11T002421,SOLYC11T002422,TEXASF1_G21620,VITVI05_01CHR06G13810,VITVI05_01CHR18G32770,VITVI05_01CHR18G32800]	AAO	fc00006	AAO	aldehyde oxidase	Hormone - Salicylic acid (SA)	AT5G20960,AT2G27150,AT1G04580	PlantCoding
ACH[AT2G30720,AT5G48370,MALDO.HC.V1A1.CH10A.G01479,MALDO.HC.V1A1.CH15A.G15713,MALDO.HC.V1A1.CH2A.G26551,MALDO.HC.V1A1.CH5A.G36118,PCER_053267-RA,PCER_053268-RA,PCER_059114-RA,PCER_059115-RA,PCER_090946-RA,PCER_090947-RA,PRUARM.8G273900,PRUARM.8G274000,PRUPE.7G267600,PRUPE.8G185500,PYRCO.DA.V2A1.CHR5A.054460,SOLTU.DM.12G003460,SOLTU.DM.12G019560,SOLYC09T001087,SOLYC12T000944,SOLYC12T002628,TEXASF1_G27555,TEXASF1_G29336,VITVI05_01CHR05G25860,VITVI05_01CHR07G20590,VITVI05_01CHR07G20600]	ACH	fc00007	ACH	thioesterase/thiol ester dehydrase-isomerase superfamily protein	Hormone - Jasmonate (JA)	AT2G30720,AT5G48370	PlantCoding
ACO[AT1G05010,AT1G12010,AT1G62380,AT1G77330,AT2G19590,FUN_006690,FUN_016633,FUN_016636,FUN_016656,FUN_016659,FUN_031640,FUN_039268,MALDO.HC.V1A1.CH10A.G03180,MALDO.HC.V1A1.CH15A.G16275,MALDO.HC.V1A1.CH17A.G22446,MALDO.HC.V1A1.CH5A.G37959,MALDO.HC.V1A1.CH8A.G44804,MALDO.HC.V1A1.CH9A.G46793,PAF106G0100005680,PAF106G0100005681,PAF106G0300012099,PAF106G0300012103,PAF106G0400018287,PAF106G0700026606,PCER_004547-RA,PCER_009701-RA,PCER_014851-RA,PCER_023046-RA,PCER_026100-RA,PCER_029318-RA,PCER_048910-RA,PCER_062584-RA,PCER_064731-RA,PCER_067323-RA,PCER_080360-RA,PCER_086270-RA,PCER_089162-RA,PCER_089164-RA,PCER_094094-RA,PCER_094097-RA,PCER_095653-RA,PCER_095655-RA,PCER_095663-RA,PCER_096465-RA,PRUARM.1G695100,PRUARM.3G309400,PRUARM.3G309700,PRUARM.4G015400,PRUARM.7G327200,PRUPE.1G490000,PRUPE.3G209900,PRUPE.4G013800,PRUPE.7G212000,PYRCO.DA.V2A1.CHR10A.101800,PYRCO.DA.V2A1.CHR10A.101840,PYRCO.DA.V2A1.CHR17A.296070,PYRCO.DA.V2A1.CHR17A.296080,PYRCO.DA.V2A1.CHR5A.070850,PYRCO.DA.V2A1.CHR8A.393900,PYRCO.DA.V2A1.CHR9A.218640,PYRCO.DA.V2A1.SNAP.018180,SOLTU.DM.02G004480,SOLTU.DM.02G020690,SOLTU.DM.06G016970,SOLTU.DM.07G011040,SOLTU.DM.07G016750,SOLTU.DM.07G016780,SOLTU.DM.11G009500,SOLTU.DM.12G023340,SOLYC02T000572,SOLYC02T001778,SOLYC06T001268,SOLYC07T001071,SOLYC07T001861,SOLYC07T001863,SOLYC12T000092,SOTUB07G018820.1.1,TEXASF1_G12822,TEXASF1_G12825,TEXASF1_G14031,TEXASF1_G26430,TEXASF1_G5791,VITVI05_01CHR10G02480,VITVI05_01CHR11G02760,VITVI05_01CHR12G07310,VITVI05_01CHR18G03390]	ACO	fc00008	ACO	1-aminocyclopropane-1-carboxylic acid (ACC) oxidase	Hormone - Ethylene (ET)	AT1G77330,AT1G05010,AT2G19590,AT1G12010,AT1G62380	PlantCoding
ACS[AT1G01480,AT2G22810,AT3G49700,AT3G61510,AT4G08040,AT4G11280,AT4G26200,AT4G37770,AT5G65800,FUN_005791,FUN_011485,FUN_025165,FUN_039287,FUN_039288,MALDO.HC.V1A1.CH14A.G12996,MALDO.HC.V1A1.CH15A.G14896,MALDO.HC.V1A1.CH15A.G14897,MALDO.HC.V1A1.CH15A.G16261,MALDO.HC.V1A1.CH15A.G17206,MALDO.HC.V1A1.CH1A.G24964,MALDO.HC.V1A1.CH2A.G26948,MALDO.HC.V1A1.CH2A.G26949,MALDO.HC.V1A1.CH2A.G28001,MALDO.HC.V1A1.CH6A.G39081,MALDO.HC.V1A1.CH7A.G41689,MALDO.HC.V1A1.CH8A.G44023,PAF106G0100004897,PAF106G0200009081,PAF106G0500019751,PAF106G0600024117,PAF106G0700026585,PAF106G0700026586,PCER_003902-RA,PCER_009046-RA,PCER_014403-RA,PCER_017939-RA,PCER_027193-RA,PCER_032297-RA,PCER_038511-RA,PCER_043508-RA,PCER_048926-RA,PCER_048927-RA,PCER_051510-RA,PCER_055902-RA,PCER_055903-RA,PCER_060417-RA,PCER_062604-RA,PCER_062605-RA,PCER_067340-RA,PCER_067341-RA,PCER_069829-RA,PCER_074597-RA,PCER_084567-RA,PCER_095488-RA,PRUARM.1G616000,PRUARM.2G339400,PRUARM.5G156000,PRUARM.6G328000,PRUARM.7G328900,PRUARM.7G329000,PRUPE.1G417800,PRUPE.2G176900,PRUPE.5G106200,PRUPE.6G214400,PRUPE.7G213800,PRUPE.7G213900,PYRCO.DA.V2A1.CHR14A.368790,PYRCO.DA.V2A1.CHR15A.005560,PYRCO.DA.V2A1.CHR15A.005580,PYRCO.DA.V2A1.CHR15A.018010,PYRCO.DA.V2A1.CHR15A.026260,PYRCO.DA.V2A1.CHR1A.343890,PYRCO.DA.V2A1.CHR1A.343920,PYRCO.DA.V2A1.CHR2A.136230,PYRCO.DA.V2A1.CHR2A.136240,PYRCO.DA.V2A1.CHR2A.145550,PYRCO.DA.V2A1.CHR6A.433010,PYRCO.DA.V2A1.CHR7A.168710,PYRCO.DA.V2A1.CHR8A.387200,PYRCO.DA.V2A1.CHR8A.387210,PYRCO.DA.V2A1.SNAP.005570,SOLTU.DM.01G034180,SOLTU.DM.02G007440,SOLTU.DM.02G007450,SOLTU.DM.02G027270,SOLTU.DM.03G005280,SOLTU.DM.04G032120,SOLTU.DM.05G019640,SOLTU.DM.05G019660,SOLTU.DM.05G019670,SOLTU.DM.05G019680,SOLTU.DM.07G010590,SOLTU.DM.08G004500,SOLTU.DM.08G028290,SOLTU.DM.08G028300,SOLTU.DM.12G025700,SOLYC01T002886,SOLYC02T002720,SOLYC03T000738,SOLYC04T002537,SOLYC05T002106,SOLYC07T001090,SOLYC08T000316,SOLYC08T002406,SOLYC08T002407,SOLYC12T000284,SOLYC12T002205,SOTUB05G022390,TEXASF1_G18551,TEXASF1_G22508,TEXASF1_G26447,TEXASF1_G26448,TEXASF1_G5038,TEXASF1_G8820,VITVI05_01CHR02G00380,VITVI05_01CHR07G25640,VITVI05_01CHR11G02990,VITVI05_01CHR15G19040,VITVI05_01CHR18G09180]	ACS	fc00009	ACS	1-aminocyclopropane-1-carboxylic acid (ACC) synthase	Hormone - Ethylene (ET)	AT3G61510,AT4G08040,AT4G37770,AT5G65800,AT4G26200,AT4G11280,AT2G22810,AT3G49700,AT1G01480	PlantCoding
LCY1[AT3G10230,FUN_037346,FUN_037377,MALDO.HC.V1A1.CH11A.G04798,MALDO.HC.V1A1.CH14A.G12694,MALDO.HC.V1A1.CH3A.G30567,PAF106G0700028583,PCER_047357-RA,PCER_061038-RA,PCER_065815-RA,PRUARM.7G132700,PRUPE.6G135000,PRUPE.6G135100,PRUPE.7G046100,PYRCO.DA.V2A1.AUGUSTUS.365270,PYRCO.DA.V2A1.AUGUSTUS.365280,SOLTU.DM.04G012120,SOLTU.DM.06G029640,SOLTU.DM.10G027930,SOLYC04T000835,SOLYC06T002285,SOLYC10T002339,SOLYC10T002340,TEXASF1_G24756,VITVI05_01CHR08G20680]	LCY1	fc00010		lycopene cyclase	Secondary metabolism - Terpenoids	AT3G10230	PlantCoding
TIP1-2|VPg							Complex
